Size | To be confirmed;The belt can be cut according to needs |
Weight | 200g |
Shell Material | OTS,Service life is more than 2years,Splintering and decomposing after three and a half years |
Position Mode | BDS,GPS |
Transmission Carrier | GSM |
Positioning Precision | ±5m,Data collecting time is less than 120s |
Data Collection | Latitude,Longitude,Temperature,Speed,Altitude,Orientation,Voltage,2D,3D,PDOP,HDOP,Time,Date,Launching time of storage data |
Power Supply | Power consumption supplementary acquisition integrated system |
Charging Pattern | Solar panel charging or low power acquisition integrated system, ensure more than 3 years power source without sunlight |
Time Pattern | UTC Standard,Support time zone adjustment |
Memory Capacity | 1400-50000{127 Byte for 1 unit} |
Working Extreme Temperature | -40--80 Degree |
Waterproof Level | 1ATM{Customized of above 1ATM-below30ATM} |
Data Collection Frequency | 3min-24h{Accept customized data collecting design} |
Serviceable Range | Global;China as standard;International roaming outside China |
Features | Set up procedures according to customer’s requirements,Customers can set instructions and working hours at their discretion |
Remote Control | Power on,Power off,Change working period |
Intelligently adjust working period according to electrical voltage.View the data and movement locus through Baidu,Google map.Support downloading data,dynamically playing track,support querying data on Android、iOS system, Mobile Phone App and Wetchat Applet,Creating analytical table of speed,temperature,altitude data,Customized of making lecturing and teaching documents of migration locus. |
Scan and add WeChat:
WeChat: fang_migrat
Fax:
+86 0571-86456688
Tel: 18758086458
Tel: 13718000949
+86 0571-86456688